The two tables below show the house advantages for many of the popular casino games. The first table is a summary of the popular games and the second gives a more detailed breakdown.
| House Advantages for Popular Casino Games | |
| Game | House Advantage |
| Roulette (double-zero) | 5.3% |
| Craps (pass/come) | 1.4% |
| Craps (pass/come with double odds) | 0.6% |
| Blackjack - average player | 2.0% |
| Blackjack - 6 decks, basic strategy* | 0.5% |
| Blackjack - single deck, basic strategy* | 0.0% |
| Baccarat (no tie bets) | 1.2% |
| Caribbean Stud* | 5.2% |
| Let It Ride* | 3.5% |
| Three Card Poker* | 3.4% |
| Pai Gow Poker (ante/play)* | 2.5% |
| Slots | 5% - 10% |
| Video Poker* | 0.5% - 3% |
| Keno (average) | 27.0% |
| *optimal strategy | |
| House Advantages for Major Casino Wagers | ||
| Game | Bet | HA* |
| Baccarat | Banker (5% commission) | 1.06% |
| Baccarat | Player | 1.24% |
| Big Six Wheel | Average | 19.84% |
| Blackjack | Card-Counting | -1.00% |
| Blackjack | Basic Strategy | 0.50% |
| Blackjack | Average player | 2.00% |
| Blackjack | Poor Player | 4.00% |
| Caribbean Stud | Ante | 5.22% |
| Casino War | Basic Bet | 2.88% |
| Craps | Any Craps | 11.11% |
| Craps | Any Seven | 16.67% |
| Craps | Big 6, Big 8 | 9.09% |
| Craps | Buy (any) | 4.76% |
| Craps | C&E | 11.11% |
| Craps | don't pass/Don't Come | 1.36% |
| Craps | don't pass/Don't Come w/1X Odds | 0.68% |
| Craps | don't pass/Don't Come w/2X Odds | 0.45% |
| Craps | don't pass/Don't Come w/3X Odds | 0.34% |
| Craps | don't pass/Don't Come w/5X Odds | 0.23% |
| Craps | don't pass/Don't Come w/10X Odds | 0.12% |
| Craps | Don't Place 4 or 10 | 3.03% |
| Craps | Don't Place 5 or 9 | 2.50% |
| Craps | Don't Place 6 or 8 | 1.82% |
| Craps | Field (2 and 12 pay double) | 5.56% |
| Craps | Field (2 or 12 pays triple) | 2.78% |
| Craps | Hard 4, Hard 10 | 11.11% |
| Craps | Hard 6, Hard 8 | 9.09% |
| Craps | Hop Bet - easy (14-1) | 16.67% |
| Craps | Hop Bet - easy (15-1) | 11.11% |
| Craps | Hop Bet - hard (29-1) | 16.67% |
| Craps | Hop Bet - hard (30-1) | 13.89% |
| Craps | Horn Bet (30-1 & 15-1) | 12.50% |
| Craps | Horn High - any (29-1 & 14-1) | 16.67% |
| Craps | Horn High 2, Horn High 12 (30-1 & 15-1) | 12.78% |
| Craps | Horn High 3, Horn High 11 (30-1 & 15-1) | 12.22% |
| Craps | Lay 4 or 10 | 2.44% |
| Craps | Lay 5 or 9 | 3.23% |
| Craps | Lay 6 or 8 | 4.00% |
| Craps | Pass/Come | 1.41% |
| Craps | Pass/Come w/1X Odds | 0.85% |
| Craps | Pass/Come w/2X Odds | 0.61% |
| Craps | Pass/Come w/3X Odds | 0.47% |
| Craps | Pass/Come w/5X Odds | 0.33% |
| Craps | Pass/Come w/10X Odds | 0.18% |
| Craps | Place 4 or 10 | 6.67% |
| Craps | Place 5 or 9 | 4.00% |
| Craps | Place 6 or 8 | 1.52% |
| Craps | Three, Eleven (14-1) | 16.67% |
| Craps | Three, Eleven (15-1) | 11.11% |
| Craps | Two, Twelve (29-1) | 16.67% |
| Craps | Two, Twelve (30-1) | 13.89% |
| Keno | Typical | 27.00% |
| Let It Ride | Base bet | 3.51% |
| Pai Gow | Poker Skilled player (non-banker) | 2.54% |
| Pai Gow Poker | Average player (non-banker) | 2.84% |
| Red Dog | Basic bet (six decks) | 2.80% |
| Roulette | Single-zero | 2.70% |
| Roulette | Double-zero (except five-number) | 5.26% |
| Roulette | Double-zero, five-number bet | 7.89% |
| Sic Bo | Big/Small | 2.78% |
| Sic Bo | One of a Kind | 7.87% |
| Sic Bo | 7, 14 | 9.72% |
| Sic Bo | 8, 13 | 12.50% |
| Sic Bo | 10, 11 | 12.50% |
| Sic Bo | Any three of a kind | 13.89% |
| Sic Bo | 5, 16 | 13.89% |
| Sic Bo | 4, 17 | 15.28% |
| Sic Bo | Three of a kind | 16.20% |
| Sic Bo | Two-dice combination | 16.67% |
| Sic Bo | 6, 15 | 16.67% |
| Sic Bo | Two of a kind | 18.52% |
| Sic Bo | 9, 12 | 18.98% |
| Slots | Dollar Slots (good) | 4.00% |
| Slots | Quarter Slots (good) | 5.00% |
| Slots | Dollar Slots (average) | 6.00% |
| Slots | Quarter Slots (average) | 8.00% |
| Sports Betting | Bet $11 to Win $10 | 4.55% |
| Three Card Poker | Pair Plus | 2.32% |
| Three Card Poker | Ante | 3.37% |
| Video Poker | Selected Machines | -0.50% |
| *House Advantages under typical conditions, expressed "per hand" and including ties, where appropriate. Optimal strategy assumed unless otherwise noted. | ||
没有评论:
发表评论